Who We AreWhat We DoInvestorsCareers
STEI (Class A Common Stock)
Exchange NASDAQ
Price $9.24
Change - 0.05
Data as of 11/02/07 9:44 a.m. ET
Minimum 20 minute delay
Refresh quote
I invested
on

Calculate Current Value and Shares Since:
October 10, 1991

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Oct 10, 1991 56 $ 1,000.00 275 $ 2,542.49 154.25%

Investment of $  1,000.00 on Oct 10, 1991 would yield $  2,542.49 today

Adjustments

Date Reason Factor Shares Price Value %
Oct 10, 1991 Initial Investment 56 17.76 $1,000.00 0.00%
Oct 5, 1992 Dividend   0.000 56 18.50 $1,041.67 4.17%
Jan 14, 1993 Dividend   0.000 56 23.76 $1,337.84 33.78%
Apr 2, 1993 Dividend   0.000 56 30.50 $1,717.34 71.73%
Jul 12, 1993 Dividend   0.000 56 32.76 $1,844.59 84.46%
Oct 4, 1993 Dividend   0.000 56 39.50 $2,224.10 122.41%
Dec 2, 1993 Stock Split   84 26.76 $2,260.14 126.01%
Jan 3, 1994 Dividend   0.000 84 26.50 $2,238.18 123.82%
Apr 4, 1994 Dividend   0.000 84 22.74 $1,920.61 92.06%
Jul 11, 1994 Dividend   0.000 84 21.50 $1,815.88 81.59%
Oct 3, 1994 Dividend   0.000 84 24.12 $2,037.16 103.72%
Dec 30, 1994 Dividend   0.000 84 24.50 $2,069.26 106.93%
Apr 3, 1995 Dividend   0.000 84 26.24 $2,216.22 121.62%
Jul 12, 1995 Dividend   0.000 84 34.12 $2,881.76 188.18%
Oct 4, 1995 Dividend   0.020 85 35.12 $2,967.91 196.79%
Jan 10, 1996 Dividend   0.020 85 37.50 $3,170.73 217.07%
Apr 2, 1996 Dividend   0.020 85 45.24 $3,826.86 282.69%
Jun 24, 1996 Stock Split   127 29.50 $3,743.11 274.31%
Jul 10, 1996 Dividend   0.020 127 30.25 $3,840.82 284.08%
Oct 2, 1996 Dividend   0.020 127 35.25 $4,478.20 347.82%
Jan 8, 1997 Dividend   0.020 127 36.88 $4,687.82 368.78%
Apr 2, 1997 Dividend   0.020 127 36.00 $4,578.50 357.85%
Jul 9, 1997 Dividend   0.020 127 41.63 $5,297.07 429.71%
Oct 8, 1997 Dividend   0.020 127 44.38 $5,649.53 464.95%
Jan 14, 1998 Dividend   0.020 127 44.03 $5,607.52 460.75%
Apr 6, 1998 Dividend   0.020 127 55.63 $7,087.41 608.74%
Apr 27, 1998 Stock Split   255 25.50 $6,497.53 549.75%
Jul 8, 1998 Dividend   0.020 255 25.94 $6,614.10 561.41%
Oct 7, 1998 Dividend   0.020 255 17.50 $4,467.63 346.76%
Jan 6, 1999 Dividend   0.020 256 23.63 $6,036.40 503.64%
Apr 7, 1999 Dividend   0.020 256 14.88 $3,805.81 280.58%
Jul 7, 1999 Dividend   0.020 256 13.88 $3,555.07 255.51%
Oct 6, 1999 Dividend   0.020 257 5.03 $1,294.25 29.43%
Jan 12, 2000 Dividend   0.020 258 4.94 $1,275.27 27.53%
Apr 13, 2000 Dividend   0.020 259 4.28 $1,110.95 11.10%
Jul 12, 2000 Dividend   0.020 261 3.50 $913.40 ( 8.66%)
Apr 13, 2005 Dividend   0.025 262 5.83 $1,527.99 52.80%
Jul 13, 2005 Dividend   0.025 263 6.89 $1,812.35 81.24%
Sep 30, 2005 Dividend   0.025 264 6.63 $1,750.54 75.05%
Jan 10, 2006 Dividend   0.025 265 5.70 $1,511.59 51.16%
Apr 11, 2006 Dividend   0.025 266 5.77 $1,536.78 53.68%
Jul 11, 2006 Dividend   0.025 268 5.70 $1,524.80 52.48%
Oct 10, 2006 Dividend   0.025 269 5.97 $1,603.71 60.37%
Jan 11, 2007 Dividend   0.025 270 6.38 $1,720.57 72.06%
Apr 10, 2007 Dividend   0.025 271 7.81 $2,112.95 111.30%
Jul 10, 2007 Dividend   0.025 271 7.81 $2,119.72 111.97%
Oct 10, 2007 Dividend   0.025 272 8.03 $2,186.21 118.62%
Jan 14, 2008 Dividend   0.025 273 7.74 $2,114.06 111.41%
Apr 10, 2008 Dividend   0.025 274 6.55 $1,795.86 79.59%
Jul 10, 2008 Dividend   0.025 275 6.97 $1,917.87 91.79%
Sep 5, 2008 Current Investment 275 9.24 $2,542.49 154.25%

The Investment Calculator page and related information is provided by Mergent, a third party service. Stewart Enterprises, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.