Who We AreWhat We DoInvestorsCareers
STEI (Class A Common Stock)
Exchange NASDAQ
Price $9.24
Change - 0.05
Data as of 11/02/07 9:44 a.m. ET
Minimum 20 minute delay
Refresh quote

Dividend History

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.025 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Jun 19, 2008 Jul 10, 2008 Jul 14, 2008 Jul 28, 2008 0.025 U.S. Currency
Apr 3, 2008 Apr 10, 2008 Apr 14, 2008 Apr 28, 2008 0.025 U.S. Currency
Dec 20, 2007 Jan 14, 2008 Jan 16, 2008 Jan 30, 2008 0.025 U.S. Currency
Total dividends paid in 2008: 0.0750
Sep 19, 2007 Oct 10, 2007 Oct 12, 2007 Oct 26, 2007 0.025 U.S. Currency
Jun 22, 2007 Jul 10, 2007 Jul 12, 2007 Jul 27, 2007 0.025 U.S. Currency
Mar 28, 2007 Apr 10, 2007 Apr 12, 2007 Apr 26, 2007 0.025 U.S. Currency
Dec 22, 2006 Jan 11, 2007 Jan 16, 2007 Jan 30, 2007 0.025 U.S. Currency
Total dividends paid in 2007: 0.1000
Sep 21, 2006 Oct 10, 2006 Oct 12, 2006 Oct 27, 2006 0.025 U.S. Currency
Jun 26, 2006 Jul 11, 2006 Jul 13, 2006 Jul 27, 2006 0.025 U.S. Currency
Mar 27, 2006 Apr 11, 2006 Apr 13, 2006 Apr 27, 2006 0.025 U.S. Currency
Dec 19, 2005 Jan 10, 2006 Jan 12, 2006 Jan 26, 2006 0.025 U.S. Currency
Total dividends paid in 2006: 0.1000
Sep 12, 2005 Sep 30, 2005 Oct 4, 2005 Oct 18, 2005 0.025 U.S. Currency
Jun 23, 2005 Jul 13, 2005 Jul 15, 2005 Jul 29, 2005 0.025 U.S. Currency
Mar 28, 2005 Apr 13, 2005 Apr 15, 2005 Apr 29, 2005 0.025 U.S. Currency
Total dividends paid in 2005: 0.0750
Jun 29, 2000 Jul 12, 2000 Jul 14, 2000 Jul 28, 2000 0.02 U.S. Currency
Apr 7, 2000 Apr 13, 2000 Apr 17, 2000 Apr 28, 2000 0.02 U.S. Currency
Dec 27, 1999 Jan 12, 2000 Jan 14, 2000 Jan 28, 2000 0.02 U.S. Currency
Nov 5, 1999   Oct 28, 1999   0.22222 Stock rights
Total dividends paid in 2000: 0.0600
Oct 1, 1999 Oct 6, 1999 Oct 8, 1999 Oct 22, 1999 0.02 U.S. Currency
Jun 30, 1999 Jul 7, 1999 Jul 9, 1999 Jul 23, 1999 0.02 U.S. Currency
Apr 1, 1999 Apr 7, 1999 Apr 9, 1999 Apr 23, 1999 0.02 U.S. Currency
Dec 23, 1998 Jan 6, 1999 Jan 8, 1999 Jan 22, 1999 0.02 U.S. Currency
Total dividends paid in 1999: 0.0800
Sep 22, 1998 Oct 7, 1998 Oct 9, 1998 Oct 23, 1998 0.02 U.S. Currency
Jun 26, 1998 Jul 8, 1998 Jul 10, 1998 Jul 24, 1998 0.02 Cash dividend on increased shares
Mar 25, 1998 Apr 6, 1998 Apr 8, 1998 Apr 22, 1998 0.01 U.S. Currency
Mar 25, 1998 Apr 27, 1998 Apr 10, 1998 Apr 24, 1998   2 for 1 Stock Split
Dec 18, 1997 Jan 14, 1998 Jan 16, 1998 Jan 30, 1998 0.01 U.S. Currency
Total dividends paid in 1998: 0.0600
Sep 29, 1997 Oct 8, 1997 Oct 10, 1997 Oct 24, 1997 0.01 U.S. Currency
Jun 27, 1997 Jul 9, 1997 Jul 11, 1997 Jul 25, 1997 0.01 U.S. Currency
Mar 26, 1997 Apr 2, 1997 Apr 4, 1997 Apr 18, 1997 0.01 U.S. Currency
Dec 27, 1996 Jan 8, 1997 Jan 10, 1997 Jan 24, 1997 0.01 U.S. Currency
Total dividends paid in 1997: 0.0400
Sep 23, 1996 Oct 2, 1996 Oct 4, 1996 Oct 18, 1996 0.01 U.S. Currency
Jun 28, 1996 Jul 10, 1996 Jul 12, 1996 Jul 26, 1996 0.01 Cash dividend on increased shares
May 16, 1996 Jun 24, 1996 May 28, 1996 Jun 21, 1996   3 for 2 Stock Split
Mar 13, 1996 Apr 2, 1996 Apr 5, 1996 Apr 19, 1996 0.00667 U.S. Currency
Dec 22, 1995 Jan 10, 1996 Jan 12, 1996 Jan 26, 1996 0.00667 U.S. Currency
Total dividends paid in 1996: 0.0333
Sep 25, 1995 Oct 4, 1995 Oct 6, 1995 Oct 20, 1995 0.00667 U.S. Currency
Jun 27, 1995 Jul 12, 1995 Jul 14, 1995 Jul 28, 1995 0.00333 U.S. Currency
Mar 24, 1995 Apr 3, 1995 Apr 7, 1995 Apr 21, 1995 0.00333 U.S. Currency
Dec 27, 1994 Dec 30, 1994 Jan 6, 1995 Jan 20, 1995 0.00333 U.S. Currency
Total dividends paid in 1995: 0.0167
Sep 21, 1994 Oct 3, 1994 Oct 7, 1994 Oct 21, 1994 0.00333 U.S. Currency
Jun 20, 1994 Jul 11, 1994 Jul 15, 1994 Jul 29, 1994 0.00333 U.S. Currency
Mar 24, 1994 Apr 4, 1994 Apr 8, 1994 Apr 22, 1994 0.00333 U.S. Currency
Dec 29, 1993 Jan 3, 1994 Jan 7, 1994 Jan 21, 1994 0.00333 U.S. Currency
Total dividends paid in 1994: 0.0133
Sep 22, 1993 Dec 2, 1993 Nov 1, 1993 Dec 1, 1993   3 for 2 Stock Split
Sep 20, 1993 Oct 4, 1993 Oct 8, 1993 Oct 22, 1993 0.00222 U.S. Currency
Jun 16, 1993 Jul 12, 1993 Jul 16, 1993 Jul 30, 1993 0.00222 U.S. Currency
Mar 29, 1993 Apr 2, 1993 Apr 9, 1993 Apr 23, 1993 0.00222 U.S. Currency
Dec 19, 1992 Jan 14, 1993 Jan 11, 1993 Jan 25, 1993 0.00222 U.S. Currency
Total dividends paid in 1993: 0.0089
Sep 30, 1992 Oct 5, 1992 Oct 9, 1992 Oct 23, 1992 0.00222 U.S. Currency
Total dividends paid in 1992: 0.0022

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Stewart Enterprises, Inc. does not maintain or provide information directly to this service.